18-10-2024
Property ID | : | 50417 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | konavakarai |
Area | : | 1.52 Acre |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,33,00,000 |
Emd Amount | : | ₹.23,30,000 |
Auction Date | : | 19-11-2024 |
EMD Submission Last Date | : | 18-11-2024 |
Previous Price | : | only for member.click here to become member |
Near Kunjapanai Check Post
Mettupalayam to Kotagiri Main Road
Building Area : 20,000 Sq.Ft
Market Price (Rs.) : 5 Cr
18-09-2024
Property ID | : | 50152 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Balacola |
Area | : | 1 acre |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.68,00,000 |
Emd Amount | : | ₹.6,80,000 |
Auction Date | : | 28-10-2024 |
EMD Submission Last Date | : | 25-10-2024 |
Previous Price | : | only for member.click here to become member |
23-10-2024
Property ID | : | 50432 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Adigaratty |
Area | : | 44.5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.71,20,000 |
Emd Amount | : | ₹.7,12,000 |
Auction Date | : | 11-11-2024 |
EMD Submission Last Date | : | 08-11-2024 |
Previous Price | : | only for member.click here to become member |
21-10-2024
Property ID | : | 50430 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Kotagiri |
Area | : | 33 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.85,15,000 |
Emd Amount | : | ₹.8,15,500 |
Auction Date | : | 08-11-2024 |
EMD Submission Last Date | : | 07-11-2024 |
Previous Price | : | only for member.click here to become member |
25-11-2024
Property ID | : | 50728 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | ketti |
Area | : | 31.5 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,40,58,000 |
Emd Amount | : | ₹.14,05,800 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
23-11-2024
Property ID | : | 50708 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Ketti |
Area | : | 54 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.43,20,000 |
Emd Amount | : | ₹.4,32,000 |
Auction Date | : | 09-12-2024 |
EMD Submission Last Date | : | 07-12-2024 |
Previous Price | : | only for member.click here to become member |
18-10-2024
Property ID | : | 50419 |
District | : | Nilgiris |
City | : | Nilgiris |
Location | : | Naduhatty |
Area | : | 45 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,10,00,000 |
Emd Amount | : | ₹.11,00,000 |
Auction Date | : | 19-11-2024 |
EMD Submission Last Date | : | 18-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50654 |
District | : | The Nilgiris |
City | : | The Nilgiris |
Location | : | Ooty |
Area | : | 9 Cents |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,60,00,000 |
Emd Amount | : | ₹.16,00,000 |
Auction Date | : | 10-12-2024 |
EMD Submission Last Date | : | 09-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location